Details
-Columbus steel frame with carbon fork, tons of tire clearance, and great components.
-This bike is super light and really responsive, but strong enough to load up with gear (plus all the mounts to do so).
-It's ideal as a bikepacking steed and devourer of gravel, but gets rave reviews from all kinds of riders.
-Rugged SRAM groupsets and 1x drivetrains
-Capabilities to add a dynamo light to front and back
Bombtrack tends to take a tech-first approach, so their bikes pack a lot of punch when it comes to performance, and they've done some really cool things with the geometry on the EXT.
Bike Size | XS | S | M | L | XL |
Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
Seat Tube Length | 460 | 500 | 530 | 570 | 600 |
Horizontal TT length | 519 | 533 | 556 | 570 | 595 |
Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 74.0° |
Seat Angle effective | 74.5° | 74.5° | 74.0° | 74.0° | 74.0° |
Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 130 | 150 | 170 | 190 |
BB Drop | 75 | 75 | 70 | 70 | 70 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 48 | 48 | 48 | 48 | 48 |
Trail | 65 | 65 | 62 | 62 | 62 |
Wheelbase Length | 995 | 1010 | 1025 | 1040 | 1060 |
Standover | 748 | 776 | 803 | 831 | 855 |
Reach | 365 | 374 | 387 | 396 | 409 |
Stack | 554 | 573 | 589 | 608 | 627 |
Front Center | 581 | 596 | 610 | 625 | 645 |
Axle to Crown | 398 | 398 | 398 | 398 | 398 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
BB standard | T47 - 85.5 mm shell width |
Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
Headset crown race angle | 36° |
Fork steerer inner diameter | 23.6 mm |
Fork max tire clearance w/o fender | 650B x 52C / 700C x 45C |
Frame max tire clearance w/o fender | 650B x 52C / 700C x 40C |
Maximum chainring clearance 1x | 44 T with 45 mm chainline |
Maximum chainring clearance 2x | 50 / 36 T with 45 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 29.8 mm |
Front derailleur clamp diameter | 28.6 mm |
Brake mount front | FM |
Brake mount rear | FM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | Road |
Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
Q Factor | 152 mm |
BCD crank | Direct mount (Sram compatible) |
Chainline | 45 mm |
Chainring offset | 5 mm |
Spoke length front wheel | 274 mm, 275 mm |
Spoke length rear wheel | 273 mm, 275 mm |
Spoke count (front / rear) | 32 / 32 |
ERD | 570 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
Stem length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
Stem angle | -7° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 0 mm |
Seat post length | 300 |
Bike trailer | approved |
Seat tube mounted child seat | approved |
Derailleur hanger | BT-DH-008 |
Frame small parts | BT-CR-007 / BT-CR-006 |
Hub end caps front | BT-HC-014 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | BT-CRP-002 |
Through axle front | BT-TA-F-601 |
Through axle rear | BT-TA-R-602 |
Specs
Frame | COLUMBUS CROMOR double butted tubing, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Rims | WTB ST Light i25 double wall, TCS 2.0, 32h |
Tires | Front & Rear: WTB RANGER TCS LIGHT / FAST ROLLING 27.5'' x 2.0'', tubeless ready |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
Bottom Bracket | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Handlebars | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Brake Levers | SRAM RIVAL 1 double tap hydraulic |
Brakes | SRAM RIVAL flat mount hydraulic disc brakes with 160 mm rotors |
Seat Post | BOMBTRACK YEW aluminium seatpost, 27.2 mm x 300 mm |
Color(s) | matt black |
Sizes | L 57, S 50, Flat bar L |
Weight | 11.2 kg (size M). Maximum rider weight 130 kg incl. Luggage |
* Subject to change without notice.
Videos
Bombtrack Hook Ext
Matt Black model
House Blend: Sidesaddle Bikes
HOUSE BLEND is a video-series presenting dedicated Bombtrack core-shops spread all over the planet.