Breezer Doppler Cafe+
Details
650B all-condition bikes without limits
The Doppler offers riders a traditional brevet and touring bike with smooth-rolling 650B tires that can venture into the dirt for those off-road excursions. While gravel riding is the latest trend, 650B wheels have been a well-kept secret within the brevet community for decades! 650B offers a distinct advantage by offering a larger-volume tire to provide both greater cushion and traction on rough roads. The smaller-diameter 650B rims also provide a stronger wheel, which is ideal for loaded touring or harsh conditions. Compared to the Inversion and Radar, the Doppler frame offers a more classic road bike geometry while still offering a high level of functionality with a wide-range drivetrain and frame features.
- Semi-compact geometry
- Breezer butted chromoly frame with BSA threaded bottom bracket, Breeze-Thru dropout and Apex disc brake mount
- Breezer butted chromoly 100x12mm thru-axle fork with side water bottle, fender, and rack mounts
- Tubeless-compatible 650B wheelsets
Geometry
SIZE(SEMI-COMPACT FRAME) | XS | S | M | L | XL | XXL | |||||
BIKE SIZE(SEMI-COMPACT FRAME) | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |||||
A | SEAT TUBE, CENTER TO TOP | 49 | 52 | 54 | 56 | 58 | 60 | ||||
C | TOP TUBE, EFFECTIVE | 518 | 545 | 560 | 570 | 585 | 600 | ||||
D | HEAD TUBE LENGTH | 100 | 120 | 145 | 160 | 175 | 190 | ||||
E | SEAT TUBE ANGLE | 75° | 74° | 73° | 73° | 72.5° | 72° | ||||
G | HEAD TUBE ANGLE | 68° | 70° | 70° | 70° | 71.5° | 72° | ||||
H | CHAINSTAY LENGTH | 450 | 450 | 450 | 450 | 450 | 450 | ||||
I | WHEELBASE | 1058 | 1059 | 1067 | 1078 | 1070 | 1078 | ||||
J | BOTTOM BRACKET DROP | 68 | 68 | 65 | 65 | 62 | 62 | ||||
K | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 | ||||
M | STACK | 504 | 528.9 | 551.7 | 565.7 | 575.5 | 592.7 | ||||
N | REACH | 375 | 383 | 386 | 393 | 400 | 407 | ||||
O | STANDOVER | 735 | 746 | 763 | 802 | 811 | 827 | ||||
STEM MM | 80 | 90 | 100 | 110 | 110 | 120 | |||||
HANDLEBAR WIDTH CM | 40 | 42 | 44 | 46 | 46 | 46 | |||||
CRANK MM | 170 | 172.5 | 172.5 | 175 | 175 | 175 | |||||
WHEEL SIZE | 650b | 650b | 650b | 650b | 650b | 650b | |||||
SEAT POST DIAMETER MM | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Specs
Frame | Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
---|---|
Fork | Chromoly disc, 1 1/8", rack / fender & side bottle mounts, 100 x 12mm through-axle |
Wheels | 650B WTB ST Light i23 disc, tubeless compatible, 100 x 12 sealed-bearing front dynamo hub, 14g SS spokes, 32H |
Tires | WTB Horizon, 650 x 47c, wire bead |
Bottom Bracket | Sealed-bearing, BSA |
Crankset | Forged 1X, 40T |
Shifters | Shimano Deore, 10-speed |
Rear Derailleur | Shimano Deore, long cage, shadow plus |
Cassette/Freewheel | Shimano HG500, 11-42T, 10-speed |
Chain | Shimano HG54 |
Brakes | Shimano MT200 hydraulic disc, 160mm rotor |
Brake Levers | Shimano MT201 alloy |
Handlebars | Breezer Sweeper Bar, 680mm width, 20° backweep |
Tape/Grips | Breezer Ergo cork lock-on |
Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7° |
Headset | FSA 1 1/8", No.10 ZS44 |
Seatpost | Breezer, 6061 alloy, 27.2mm diameter |
Saddle | WTB Volt Comp 142x265, steel rail |
Pedals | Sold separately |
Accessories & Extras |
Alloy fenders w/ struts Headlight: Busch & Muller IQ-XS, 70lux w/ standlight Taillight: AXA Retro, battery |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Deep Blue / 49cm | 785749194738 | 41211131449 |
Deep Blue / 52cm | 785749194745 | 41211131452 |
Deep Blue / 54cm | 785749194752 | 41211131454 |
Deep Blue / 56cm | 785749194769 | 41211131456 |
Deep Blue / 58cm | 785749194776 | 41211131458 |
Deep Blue / 60cm | 785749194783 | 41211131460 |