Details
Available as a Special Order, Reach out to check availability
Durable and affordable alternative that can easily carry about 30k on its sturdy front rack.
It comes with hydraulic disc brakes
It's a cycle truck so it looks slow, but with an aluminum frame this one will be a fast and fun ride. The rack is bolted to the frame as opposed to the fork, so the load doesn't affect the steering, and the small front wheel allows the load to sit lower.
The stock bike ships with flat bars but it wouldn't be too hard to do a swap.
Color 1 | Matt Metallic Green |
Color 2 | - |
Frame | 6061-T6 hydroformed aluminium, TA, rack / fender mounts, 68 mm BSA BB shell |
Fork | 6061 aluminium, TA dropouts |
Handlebar | BOMBTRACK ORIGIN flat bar, 31.8 mm, 8° backsweep |
Grips | BOMBTRACK LOCK 145 mm grips |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | NECO H282 sealed external aheadset, 1.1/8'' |
Levers | SHIMANO BL-M200 hydraulic brake levers |
Shifter | MICROSHIFT SL-M859 9-speed shifter |
Brakes | SHIMANO BR-MT200 post mount hydraulic disc brake with 160 mm rotors |
Crankset | BOMBTRACK AUDE aluminium crank, square taper |
BB | BSA sealed BB, 119 mm, square taper |
Pedals | WELLGO B109N flat pedal |
Chain | KMC X9 chain, 1/2" x 11/128" |
Chainring | Forged steel, 36 / 22 T |
Cassette | MICROSHIFT CS-H092 9-speed, 11 - 36 T |
Front derailleur | MICROSHIFT FD-M462-B |
Rear derailleur | MICROSHIFT RD-M46S |
Front hub | BOMBTRACK ARC sealed hub, 6-bolt disc |
Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | BOMBTRACK LUNE double wall, i24, 20" |
Rear rim | BOMBTRACK LUNE double wall, i24, 27.5" |
Saddle | BOMBTRACK FUZZ |
Seat post | BOMBTRACK BEECH 27.2 mm x 415 mm |
Seat clamp | BOMBTRACK ORIGIN seat clamp, 31.8 mm |
Front tire | KENDA KRANIUM 20'' x 2.3'' |
Rear tire | KENDA KWICK SEVEN.5 27.5'' x 2.2'' |
Fender | - |
Rack | BOMBTRACK CARGO frontrack, aluminium |
Kickstand | Center mount double leg kickstand |
Light | - |
Weight | 14.8 kg (size M) |
Weight frameset | 3240 g frame (size M, incl. TA, hanger, rack and bolts) / 770 g fork (400 mm steerer) |
Maximum rider weight | 140 kg incl. luggage |
ASTM riding condition | 1 |
Final product may vary in appearance, finish and minor details.
BB standardBSA - 68 mm shell widthHeadset standard (S.H.I.S.)IS42 / 28.6 | IS42 / 30Headset crown race angle45°Fork steerer inner diameter24.6 mmFork max tire clearance w/o fender20'' x 2.5''Frame max tire clearance w/o fender27.5'' x 2.2''Maximum chainring clearance 1x42 T with 45 mm chainlineMaximum chainring clearance 2x52 / 38 T with 45 mm chainlineSeat post diameter27.2 mmSeat clamp diameter31.8 mmFront derailleur clamp diameter31.8 mmBrake mount frontPMBrake mount rearPMMaximum rotor clearance front180 mmMaximum rotor clearance rear180 mmFront through axle12 mm x 100 mm, 1.5 thread pitchRear through axle12 mm x 142 mm, 1.5 thread pitchISO testing standardMTBCrankarmM 170 mm / L 175 mmQ Factor174 mmBCD crank104 mm / 64 mm, 4 boltsChainline49 mmChainring offset0 mmSpoke length front wheel182 mm, 184 mmSpoke length rear wheel270 mm, 269 mmSpoke count (front / rear)36 / 36ERD380 mm / 563 mmFront hub PCD58 mmRear hub PCD58 mmFront hub flange distance / offset56.5 mm center to center / 6.6 mmRear hub flange distance / offset51 mm center to center / 8.8 mmStem length90 mmStem angle-7°Headset spacers4 x 10 mm, 2 x 5 mmSeat post offset24 mmSeat post length415 mmBike trailerapprovedSeat tube mounted child seatapprovedDerailleur hangerBT-DH-023Frame small parts-Hub end caps frontBT-HC-012Hub end caps rearBT-HC-017Cassette bodyBT-CB-006Crankarm bolt-Through axle frontBT-TA-F-603Through axle rearBT-TA-R-603
FRAME GEOMETRY
Bike Size | M | L |
Wheel size | 27.5'' / 20'' | 27.5'' / 20'' |
Seat Tube Length | 460 | 520 |
Horizontal TT length | 588 | 619 |
Seat Angle | 73.0° | 73.0° |
Seat Angle effective | 73.0° | 73.0° |
Head Angle | 71.0° | 70.5° |
Headtube Length | 300 | 350 |
BB Drop | 62 | 62 |
Chainstay Length | 440 | 440 |
Fork Offset | 50 | 50 |
Trail | 34 | 41 |
Wheelbase Length | 1110 | 1145 |
Standover | 786 | 844 |
Reach | 414 | 430 |
Stack | 567 | 617 |
Front Center | 675 | 712 |
Axle to Crown | 346 | 346 |
Minimum rider height ¹ | 1650 | 1800 |
Maximum rider height ¹ | 1820 | 1950 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Bike Size | M | L |
Handlebar type | Flatbar | Flatbar |
Width (drops) | - | - |
Width (barends) | 680 | 680 |
Reach | - | - |
Flare | - | - |
Backsweep | 8° | 8° |
Drop | - | - |
Upsweep | - | - |
Rise | - | - |
Videos
MUNROE CARGO
Odd wheels for balanced handling. With a strong and maneuverable 20-inch front wheel providing strength and a rear 650b hoop taking care of rider comfort, the Munroe Cargo AL will look after both you and your stuff. Employing a dedicated cargo rack with a sizable carry limit, it’ll take a month’s shopping home, or deliver an amp to your friend’s gig. Day off playing courier? Then ditch the rack for nippier city use. Either way, you’ll benefit from quality disc brakes and a double-chainring drivetrain.